|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flotilla 44 8E |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Evansville Indiana |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Flotilla 44 Officers 2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Flotilla Commander | Stan Sward | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vice Flotilla Commander | Richard Blackburn | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Immediate Past Flotilla Commander | Rick Renschler | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Staff Officers | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Training | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Education | Paul Swope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vessel Examiner | Scott Anderson | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Operations | Robert Homes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Personnel Services | Stan Sward | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Public Affairs | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Secretary | Cindy Renschler | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Information Services | Sylvia Sawyer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Materials | Sylvia Sawyer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Finance | Jacqi Robinson | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Publications | Paul Swope | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Aids to Navigation | Debra Blackburn | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Career Counselor | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Marine Dealer Visitor | Debra Blackburn | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Marine Safety | Stan Sward | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication Services | Paul Swope | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
Updated 08 Jan 2008 |
|||||||||||||||||||||||||||||||||||||||||||||||||||